Dick Duff
Richard Terrance Duff
Born: February 18, 1936
Kirkland Lake, ON Canada
Position: LW
Height: 5'9"
Weight: 166
Shoot/Catch: Left
Career: 1954-1971
Elected to Hockey Hall of Fame in 2006.
Minor league statistics
Dick Duff scored 283 goals and recorded 289 assists in his 1030-game career with the Toronto Maple Leafs, New York Rangers, Montreal Canadiens, Los Angeles Kings and Buffalo Sabres. He began playing during the 1954 season and last took the ice during the 1971 campaign. Duff was elected to the Hockey Hall of Fame in 2006.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | NHL | Toronto Maple Leafs | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | NHL | Toronto Maple Leafs | 69 | 18 | 19 | 37 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | Toronto Maple Leafs | 70 | 26 | 14 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Toronto Maple Leafs | 65 | 26 | 23 | 49 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | Toronto Maple Leafs | 69 | 29 | 24 | 53 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | Toronto Maple Leafs | 67 | 19 | 22 | 41 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Toronto Maple Leafs | 67 | 16 | 17 | 33 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | Toronto Maple Leafs | 51 | 17 | 20 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | Toronto Maple Leafs | 69 | 16 | 19 | 35 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Toronto Maple Leafs | 52 | 7 | 10 | 17 | 59 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
1963-64 | NHL | New York Rangers | 14 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
1964-65 | NHL | New York Rangers | 29 | 3 | 9 | 12 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
1964-65 | NHL | Montreal Canadiens | 40 | 9 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
1965-66 | NHL | Montreal Canadiens | 63 | 21 | 24 | 45 | 78 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | |
1966-67 | NHL | Montreal Canadiens | 51 | 12 | 11 | 23 | 23 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
1967-68 | NHL | Montreal Canadiens | 66 | 25 | 21 | 46 | 21 | 6 | 6 | 0 | 0 | 0 | 8 | 0 | 111 | 22.5 |
1968-69 | NHL | Montreal Canadiens | 68 | 19 | 21 | 40 | 24 | -13 | 5 | 0 | 0 | 0 | 2 | 0 | 138 | 13.8 |
1969-70 | NHL | Montreal Canadiens | 17 | 1 | 1 | 2 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
1969-70 | NHL | Los Angeles Kings | 32 | 5 | 8 | 13 | 8 | -15 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 13.5 |
1970-71 | NHL | Los Angeles Kings | 7 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
1970-71 | NHL | Buffalo Sabres | 53 | 7 | 13 | 20 | 12 | -16 | 0 | 0 | 0 | 0 | 1 | 1 | 67 | 10.4 |
1971-72 | NHL | Buffalo Sabres | 8 | 2 | 2 | 4 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 |
Totals | 1030 | 283 | 289 | 572 | 743 | -47 | 24 | 0 | 0 | 0 | 18 | 10 | 383 | 73.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | NHL | Toronto Maple Leafs | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | Toronto Maple Leafs | 12 | 4 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | Toronto Maple Leafs | 10 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Toronto Maple Leafs | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | Toronto Maple Leafs | 12 | 3 | 10 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1962-63 | NHL | Toronto Maple Leafs | 10 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1964-65 | NHL | Montreal Canadiens | 13 | 3 | 6 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | NHL | Montreal Canadiens | 10 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | Montreal Canadiens | 10 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Montreal Canadiens | 13 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1968-69 | NHL | Montreal Canadiens | 14 | 6 | 8 | 14 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
Totals | 114 | 30 | 49 | 79 | 78 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |